1,108.63 +/- Acres for sale. Discover a rare opportunity to own a beautiful piece of land with unlimited possibilities. Whether you're looking for a private vacation retreat, a camping getaway, hunting property, grazing land for cattle, or a future development investment; this property offers the flexibility to bring your vision to life. You can enjoy direct access to vast open spaces, abundant wildlife, and recreational opportunities right from your property. The landscape features breathtaking views in every direction, creating an ideal setting for relaxation, outdoor adventure, or a future homesite. In the spring and summer months, the property comes alive with colorful native wildflowers, adding to its natural beauty and peaceful atmosphere. This property has 2 natural springs set up to fill livestock troughs and a pond on top that is full during the spring and early summer months.
| MLS # | 2554419 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | HomeSmart | Jeffrey Holm |
| Zoning | 83 - Resource - Agriculture Curr |
|---|---|
| Acreage | 1108.63 |
| Property View | Yes |
| Property | 522 |
|---|
| State | WA |
|---|---|
| County | Douglas |
| City | Waterville |
| Zip Code | 98858 |
| Area | 969 Orondo |
| Community Name | Waterville |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Waterville) | |
Price: $1,108,630 low | high Med: $452,250 On site: 60 low | high Med: 69 | |
| State | WA |
|---|---|
| County | Douglas |
| City | Waterville |
| Zip Code | 98858 |
| Area | 969 Orondo |
| Community Name | Waterville |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Waterville) | |
Price: $1,108,630 low | high Med: $452,250 On site: 60 low | high Med: 69 | |