3 bedroom, 1 bath home in Warden downtown near schools, and shopping locations. Great investment opportunity or starter home, schedule a showing today!
| MLS # | 2516489 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 150 |
| Listing Provided By | HomeSmart | Daniel Villanueva |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Property | 776 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Warden |
| Zip Code | 98857 |
| Area | 289 East Grant County |
| Community Name | Warden |
| Listing VS Median (in Warden) | |
Price: $125,000 low | high Med: $407,970 sqft: 900 low | high Med: 1,742 $ / sqft: $139 low | high Med: $234 On site: 150 low | high Med: 156 | |
| State | WA |
|---|---|
| County | Grant |
| City | Warden |
| Zip Code | 98857 |
| Area | 289 East Grant County |
| Community Name | Warden |
| Listing VS Median (in Warden) | |
Price: $125,000 low | high Med: $407,970 sqft: 900 low | high Med: 1,742 $ / sqft: $139 low | high Med: $234 On site: 150 low | high Med: 156 | |