This is a great house!! Close to town, and yet, so secluded and private. Just shy of 1.5 acres at the end of a dead end road. Property borders the powerlines which makes every direction private. Fully landscaped property, hot tub, large patio great for entertaining, over sized back deck, terraced gardens, campfire area, private well. Excellent choice for multi-generational living. The upstairs has vaulted ceilings and many windows making it a bright and open space. 3 bedrooms upstairs, including primary, and 2 upstairs bathrooms. 2 car garage is completely drywalled and has built in shelving. Two additional units outside that could be used for additional storage/she shed/he shed/office. (have to keep this all politically correct) Swing set transfers with property. Come and see this one right away!! Propane tanks for fireplace are rented.
| MLS # | 2544831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 82 |
| Listing Provided By | Waterstone Properties | Alison Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,999 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.52 |
| Property | 2785 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Lake Stevens |
| Zip Code | 98258 |
| Area | 770 Northwest Snohomish |
| Community Name | Getchell |
| Listing VS Median (in Getchell) | |
Price: $729,000 low | high Med: $1,112,500 sqft: 1,999 low | high Med: 2,493 $ / sqft: $365 low | high Med: $446 On site: 82 low | high Med: 38 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lake Stevens |
| Zip Code | 98258 |
| Area | 770 Northwest Snohomish |
| Community Name | Getchell |
| Listing VS Median (in Getchell) | |
Price: $729,000 low | high Med: $1,112,500 sqft: 1,999 low | high Med: 2,493 $ / sqft: $365 low | high Med: $446 On site: 82 low | high Med: 38 | |