Modern living at its finest. An open-concept great room showcases stainless steel appliances, a generous island, and seamless flow for entertaining. Upper-level loft secondary bedrooms and a primary bedroom complete with walk-in closet. Fully landscaped and fenced in an ideal location seconds from Centennial trail. Visit for color selections as this home is currently under construction.
| MLS # | 2534309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Mill Bridge |
| HOA Dues | $102 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 114 |
| Listing Provided By | KB Home Sales | Edward Rose |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,870 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lake Stevens |
| Zip Code | 98258 |
| Area | 760 Northeast Snohomish? |
| Community Name | Lake Stevens |
| School District | Snohomish High |
| Elementary School | Cascade View Elem |
| High School | Snohomish High |
| Listing VS Median (in Lake Stevens) | |
Price: $699,950 low | high Med: $700,000 sqft: 1,870 low | high Med: 2,081 $ / sqft: $374 low | high Med: $336 On site: 114 low | high Med: 37 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lake Stevens |
| Zip Code | 98258 |
| Area | 760 Northeast Snohomish? |
| Community Name | Lake Stevens |
| School District | Snohomish High |
| Elementary School | Cascade View Elem |
| High School | Snohomish High |
| Listing VS Median (in Lake Stevens) | |
Price: $699,950 low | high Med: $700,000 sqft: 1,870 low | high Med: 2,081 $ / sqft: $374 low | high Med: $336 On site: 114 low | high Med: 37 | |