It's rare to find a one-story home with a basement at this price point in Lynnwood that includes 5 bedrooms (three on the main level, two on the lower level) and three full bathrooms (two on the main level, one on the lower level), plus a two-car garage and driveway parking for three cars. Project Fieldstone Condo, built by Cornerstone. Master Bedroom has bathroom and a walk-in closet. The open kitchen features a long island with easy access to the patio, perfect for enjoying coffee or reading. The lower level opens to a peaceful backyard where you can gather together with friends. Community has a private playground and open area to play. Home is in a good location with easy access to shopping, dining, parks, entertainment and the freeway. You must see!
| MLS # | 2550416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Fieldstone Condo |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 72 |
| Listing Provided By | WPI Real Estate Services, Inc. | Maya Damayanti |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,057 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.07 |
| Property View | Yes |
| Property | 5904 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Lynnwood |
| Zip Code | 98087 |
| Area | 730 Southwest Snohomish |
| Community Name | Lynnwood |
| Listing VS Median (in Lynnwood) | |
Price: $729,950 low | high Med: $632,490 sqft: 2,057 low | high Med: 1,691 $ / sqft: $355 low | high Med: $374 On site: 72 low | high Med: 100 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lynnwood |
| Zip Code | 98087 |
| Area | 730 Southwest Snohomish |
| Community Name | Lynnwood |
| Listing VS Median (in Lynnwood) | |
Price: $729,950 low | high Med: $632,490 sqft: 2,057 low | high Med: 1,691 $ / sqft: $355 low | high Med: $374 On site: 72 low | high Med: 100 | |