Presale
| MLS # | 2507742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Timberstone |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 165 |
| Listing Provided By | Tri Pointe Homes Real Estate | Jill Dianne Bullion |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,927 |
| Acreage | 0.03 |
| State | WA |
|---|---|
| County | King |
| City | Snoqualmie |
| Zip Code | 98065 |
| Area | 540 East of Lake Sammamish |
| Community Name | Snoqualmie |
| Listing VS Median (in Snoqualmie) | |
Price: $996,900 low | high Med: $924,997 sqft: 1,927 low | high Med: 2,260 $ / sqft: $517 low | high Med: $409 On site: 165 low | high Med: 55 | |
| State | WA |
|---|---|
| County | King |
| City | Snoqualmie |
| Zip Code | 98065 |
| Area | 540 East of Lake Sammamish |
| Community Name | Snoqualmie |
| Listing VS Median (in Snoqualmie) | |
Price: $996,900 low | high Med: $924,997 sqft: 1,927 low | high Med: 2,260 $ / sqft: $517 low | high Med: $409 On site: 165 low | high Med: 55 | |