Welcome to 4016 W Sandy St in Moses Lake!Cozy 2 bed 1 bath home located in Mae Valley. 624 Square Foot residence built in 1942, but has been well remodeled. Makes for a great investment property to be used as a Rental! Currently occupied and renting for $1200/month. Get your investment portfolio started while contributing to affordable housing in our community generating a good cash flow. This would also be an amazing opportunity for a first home at an affordable price. Fridge, Stove, Microwave, Washer, and Dryer appliances are all included.
| MLS # | 2539289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Second Addition to Westlake Trads |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 105 |
| Listing Provided By | Moses Lake Realty Group | Jaden Barrie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 624 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Property | 868 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 299 West Moses Lake |
| Community Name | Westlake Shores |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Westlake Shores) | |
Price: $209,900 low | high Med: $559,000 sqft: 624 low | high Med: 2,064 $ / sqft: $336 low | high Med: $271 On site: 105 low | high Med: 255 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 299 West Moses Lake |
| Community Name | Westlake Shores |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Westlake Shores) | |
Price: $209,900 low | high Med: $559,000 sqft: 624 low | high Med: 2,064 $ / sqft: $336 low | high Med: $271 On site: 105 low | high Med: 255 | |