Come see this large home on acreage with shops, garages, and covered space galore! Main home is a single story, 3bd 2ba with a large utility room and is over 3,000 sqft. Over the garage space there is additional square footage to be used however you desire. Outside you will enjoy multiple shops, and outbuildings along with a large deck. Lots of room for parking, gardening, animals, or ???. This is a lot of home, property, and outbuildings for the price.
| MLS # | 2531111 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 105 |
| Listing Provided By | RE/MAX Premier Group | Jesse Cope |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,262 |
| Garage | 5 |
| Car Port | Yes |
| Acreage | 2.08 |
| Property View | Yes |
| Property | 2337 |
|---|
| State | WA |
|---|---|
| County | Cowlitz |
| City | Toutle |
| Zip Code | 98649 |
| Area | 414 North County |
| Community Name | Toutle |
| Listing VS Median (in Toutle) | |
Price: $499,900 low | high Med: $612,000 sqft: 3,262 low | high Med: 1,840 $ / sqft: $153 low | high Med: $335 On site: 105 low | high Med: 58 | |
| State | WA |
|---|---|
| County | Cowlitz |
| City | Toutle |
| Zip Code | 98649 |
| Area | 414 North County |
| Community Name | Toutle |
| Listing VS Median (in Toutle) | |
Price: $499,900 low | high Med: $612,000 sqft: 3,262 low | high Med: 1,840 $ / sqft: $153 low | high Med: $335 On site: 105 low | high Med: 58 | |